IS 300h
EXCITING AGILITY
BY HYBRID TECHNOLOGY.
RRP From NZ $77,400 + ORC
RRP From NZ $77,400 + ORC
The images and content have been sourced globally and may differ from final New Zealand specification.
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
With controls ergonomically laid out to follow a single line of movement, you can focus solely on driving more easily.
A 4.2-inch multi information screen next to the speedometer displays your fuel consumption, and audio information at a glance.
The IS 300h promotes eco-friendly driving with an indicator that lights up when the accelerator is used in an eco-friendly manner.
Unique multi-spoke 17-inch alloy wheels express the innovative spirit of the sporty IS 300h.
A beautifully ornamented leather shift knob, designed to fit snugly into your hand, is just another example of Lexus’s dedication to the details.
On the IS 300h, the iconic Lexus emblem takes on a Hybrid identity by displaying a subtle blue tint.
Lightly tinted to reduce glare, these Lexus Genuine Weathershields offer added weather protection. Made from durable UV and impact-resistant acrylic, they are tailored to suit your Lexus's body contours for a neat, integrated look.
Add some personalised style to your vehicle with the integrated Lexus Genuine Side Steps. These side steps not only compliment the design of your vehicle, but give you that extra convenience when simply getting in and out of your vehicle.
The Lexus Genuine Tow Bar is designed specifically for each model, engineered and thoroughly tested to integrate with the vehicle body to ensure pulling and braking forces that occur during towing are evenly distributed.
Select performance to match your driving style with four drive modes: ECO, NORMAL, SPORT and EV.
Lexus Hybrid Drive enables Lexus hybrids to draw power from both electric and petrol motors, resulting in instant torque and surprising acceleration.
At low speeds, EV drive mode uses an electric motor for a silent and zero-emission drive.
When braking or decelerating, kinetic energy which would otherwise be lost is recovered as electric energy, and stored for later use.
The All-speed Dynamic Radar Cruise Control helps your Lexus maintain a safe distance from the vehicle in front of you.
Know when vehicles are approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
When you drift into another lane without a turn signal, the Lane Departure Alert system alerts you on the multi-information display. The steering assist will can help steer you back into the correct lane.
Collision impact is greatly reduced with 10 sensor-controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
The Pre-Collision System is a collection of intelligent warning sensors at the front of the car that alert you and help to avoid potential accidents.
| Engine Type | 4 Cylinder, In-line |
| Valve Mechanism | 16-valve DOHC with VVT-i (intake and exhaust) |
| Displacement | 2,494 cc |
| Fuel Injection System | EFI, D-4S |
| Fuel Type | Petrol (95 Octane or Higher) |
| Type | Lexus Hybrid Drive |
| Battery Type | Nickel Metal-Hydride |
| Total System Output (Engine and Hybrid System) | 164 kW |
| Emission Certification | EURO 5 |
| CO₂ Emissions (Combined) | 113 g/km |
| Fuel Consumption (Urban/Extra-Urban/Combined) | 5.0/5.0/4.9 L/100km These figures are produced under controlled conditions for comparative purposes only* |
| Maximum Speed | 200 km/h |
| Acceleration (0 - 100 km/h) | 8.5 seconds |
| Transmission | Electronic Continuously Variable Transmission with Sport Mode | |
| Drive Type | Rear Wheel Drive | |
| Differential | Standard Type Rear Differential | |
| Brakes | ||
| Front | Ventilated Disc | |
| Rear | Solid Disc. Single Piston Caliper | |
| Suspension | ||
| Front | Double Wishbone with Stabiliser Bar | |
| Rear | Multi-link with Stabiliser Bar |
| Dimensions | |
| Length | 4,680 mm |
| Width | 2,027 mm |
| Height | 1,430 mm |
| Weight | |
| Gross Vehicle Weight | 2,145 kg |
| Towing Rating | |
| Braked / Unbraked | 750 kg / 750 kg |
| Front Wheels and Tyres | 17"x7.5", Bridgestone tyres |
| Rear Wheels and Tyres | 17"x7.5", Bridgestone tyres |
| Wheel Material | Alloy |
| Spare Wheel | Run Flat Tyre |
| Air Conditioning | Dual Zone Climate Control |
| Engine Start | Smart Start System |
| Power Outlet | 12V Accessory Socket (Centre Console Box) |
| Boot Lid | Boot Smart Key Sensor |
| Audio |
AM/FM Radio CD / DVD Playback |
| Connectivity | Bluetooth Handsfree Telephone and Voice Recognition Audio Streaming USB Port x 2 3.5mm Audio Jack |
| Display / Satellite Navigation | 10.3" High Resolution EMV Display Screen Satellite Navigation System |
| Pioneer Audio System | 10 Speakers Fully Digital Amplifier |
| Number of Seats | 5 Seats (2x Front, 3x Rear) |
| Driver and Front Passengers Seat | |
| Seat Type | Standard |
| Seat Material | Smooth Leather Accented with Contrast Stitching |
| Power Adjustments | 8-way Power Adjustments Power Lumbar Support (Driver Seat Only) |
| Seat Heating and Cooling | Seat Heater Seat Ventilation |
| Headrest | Manual Height Adjustment |
| Rear Seats | |
| Seat Type | 60/40 Split Folding |
| Seat Material | Smooth Leather Accented with Contrast Stitching |
| Interior Ornamentation | Black Metallic |
| Steering Wheel | 3 Spoke with Leather Trim Paddle Shifts Steering Wheel Controls |
| Combination Meter | Dual Ring Combination Meter Tachometer with Hybrid System Indicator Shift Indicator |
|
| Multi Information Display (MID) | 4.2" Thin Film Transistor LCD | |
| Interior Illumination | Front Door Courtesy Lights Illuminated Entry System |
| Design | |
| Front | Lexus Spindle Grille with Chrome Plated Surround |
| Side | Smart Key Sensors |
| Rear | Dual Chrome Tipped Angular Exhaust Tips |
| Roof | Laser Brazed Roof |
| Headlights | LED Single Low/High Beam Headlights Automatic High Beam Automatic Headlight Levelling Headlight Cleaners |
| Daytime Running Lights (DRL) | LED Daytime Running Lights |
| Rear Lighting | LED Rear Taillights |
| Door Mirrors | Electric Adjustment Heated |
| Wipers | Automatic Rain-Sensing |
| Aerodynamics | Front and Rear Air Spats |
| Lexus Safety System + | Pre-Crash Safety System with Autonomous Emergency Braking (Detects Vehicles and Pedesterians) Lane Departure Alert with Steering Assistance High Speed Dynamic Radar Cruise Control Automatic High Beam |
| Airbags | 10 SRS Airbags |
| Active Safety Systems | Brake Assist Electronic Brake-force Distribution Emergency Stop Signal Drive Start Control Hill-start Assist Control Traction Control Vehicle Stability Control |
| Child Safety | ISOFIX x 2 Tether Anchor x 2 |
| Parking Assistance | Parking Assist Monitor with Dynamic Guidelines Front and Rear Parking Sensors |
| Security | Horn Alarm System Engine Immobiliser Smart Key System |
Vehicle specifications may vary by market. Contact your local dealer for more information.
* Your actual fuel consumption will vary from that shown, depending on factors such as vehicle condition and any vehicle modifications, driving style, traffic conditions, distance travelled and fuel price variations, Visit http://www.nzta.govt.nz/vehicles/vehicle-types/vehicle-classes-and-standards/environmental-standards/ for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.