RC F
HIGH PERFORMANCE
REFINED ATTITUDE.
RRP From NZ $171,300 + ORC
RRP From NZ $171,300 + ORC
The images and content have been sourced globally and may differ from final New Zealand specification.
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
With the world’s first Torque Vectoring Differential in a front-engine rear-drive vehicle, adjust the RC F’s handling to suit your needs and achieve unprecedented precision.
The RC F utilises specialised Lexus manufacturing techniques such as body adhesives and laser brazing for an exceptionally rigid body to support its profound potential.
The RC F pushes the envelope of style with intensely sculpted lines and the largest-ever Lexus spindle grille.
The eye-catching quad exhaust completes the RC F’s bold look. By augmenting the engine’s output, its throaty sound will definitely turn heads.
Finer details like the thick-grip sports steering wheel and perforated leather trim dramatically heighten your emotion for the drive ahead.
The RC F’s distinct interior style is further enhanced by the polished finish of its racing pedals, making every day feel like race day.
The RC F’s seats feature a unique foam construction to achieve a glove-like fit that provides unrivalled support, even during high-G situations.
Lightly tinted to reduce glare, these Lexus Genuine Weathershields offer added weather protection. Made from durable UV and impact-resistant acrylic, they are tailored to suit your Lexus's body contours for a neat, integrated look.
Add some personalised style to your vehicle with the integrated Lexus Genuine Side Steps. These side steps not only compliment the design of your vehicle, but give you that extra convenience when simply getting in and out of your vehicle.
The Lexus Genuine Tow Bar is designed specifically for each model, engineered and thoroughly tested to integrate with the vehicle body to ensure pulling and braking forces that occur during towing are evenly distributed.
The Pre-Collision System is a collection of intelligent warning sensors at the front of the car that alert you and help to avoid potential accidents.
Gain improved awareness of vehicles approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
At serious speeds, the Bremboⓡ braking system supplies excellent braking power to give you absolute control.
When you drift into another lane without a turn signal, the Lane Departure Alert system alerts you on the multi-information display. The steering assist can help steer you back into the correct lane.
Collision impact injury is greatly reduced with 8 sensor-controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
| Engine Type |
8 cylinder, V type |
| Valve Mechanism | 32-valve Quad Cam with Dual VVT-i |
| Displacement | 4,969 cc |
| Fuel Injection System | EFI, D-4S |
| Fuel Type | Petrol (98 Octane or Higher) |
| Maximum Output | 351 kW @ 7,100 rpm |
| Maximum Torque | 530 Nm @ 4,800 - 5,600 rpm |
| Emission Certification | Euro 6 |
| CO₂ Emissions (combined) | 254 g/km |
| Fuel Consumption (Urban/Extra-Urban/Combined) | 16.7/8.0/11.2 L/100km These figures are produced under controlled conditions for comparative purposes only* |
| Maximum Speed | 270 km/h |
| Acceleration | 4.5 seconds (0 - 100 km/h) |
| Transmission | 8 Speed Sport Direct Shift Automatic Transmission |
| Drive Type | Rear Wheel Drive |
| Differential | Torque Vectoring Rear Differential |
| Brakes | |
| Front | Ventilated Slotted Disc. Aluminium Monoblock, 6 Piston Brembo Calipers |
| Rear | Ventilated Slotted Disc. Aluminium Monoblock, 4 Piston Brembo Calipers |
| Suspension | |
| Front | Double Wishbone with Stabiliser Bar |
| Rear | Multi-link with Stabiliser Bar |
| Features | Adaptive Variable Suspension |
| Dimensions | |
| Length | 4,710 mm |
| Width | 2,050 mm |
| Height | 1,390 mm |
| Weight | |
| Gross Vehicle Weight | 2,250 kg |
| Front Wheels and Tyres | 19"x9", Michelin Pilot Sport 4S Tyres |
| Rear Wheels and Tyres | 19"x10", Michelin Pilot Sport 4S Tyres |
| Wheel Material | Forged Aluminium |
| Spare Wheel | Tyre Repair Kit |
| Air Conditioning | Dual Zone with Climate Concierge Clean Air Filter with Deodoriser and Pollen Filter |
| Engine Start | Smart Start System |
| Power Outlet | 12V Accessory Socket (Centre Console) |
| Audio | AM/FM Radio Single Disk CD/DVD player |
| Connectivity | Bluetooth Hands-free Telephone and Voice Recognition Audio Streaming USB Port x2 3.5mm Audio Jack |
| Display / Satellite Navigation | 10.3" High Resolution EMV Display Satellite Navigation System SUNA Traffic Channel - Only Available in Some Regions |
| Mark Levinson Premium Audio System | 17 Speakers 7.1 Channel Premium Surround System 835W Maximum Output |
| Number of Seats | 4 Seats |
| Driver and Front Passenger Seats | |
| Seat Type | High Back Sports Seat |
| Seat Material | Semi Aniline Leather Accented |
| Power Adjustments | 8-way Power Adjustments Driver's Seat Memory Power Lumbar Support (Driver's Seat Only) |
| Seat Heating and Cooling | Seat Heater and Ventilator |
| Headrest | Fixed |
| Rear Seats | |
| Seat Type | 2 Person Fixed Rear Seat |
| Seat Material | Semi Aniline Leather Accented |
| Interior Ornamentation | Carbon Fibre |
| Steering Wheel | 3 Spoke Perforated Leather with Contrast Stitching Paddle Shifts Steering Wheel Controls |
| Combination Meter | Two Ring Style Meter Large Thin Film Transistor Display Tachometer Shift Indicator Digital Speedometer Drive Mode Differentiated Display |
| Multi Information Display (MID) | Thin Film Transistor |
| Interior Illumination | Illuminated Entry System LED Door Courtesy Lights |
| Design | |
| Front | 'F' Shaped Mesh Front Spindle Grille F Sport Front Bumper |
| Side | Smart Key Sensors for Driver and Front Passenger Doors |
| Rear | 4 x Rear Exhaust Tail Pipes (2 per side) Body Coloured Rear Wing F Sport Rear Bumper |
| Headlights | 3-lens LED Headlights Automatic High Beam Automatic Headlight Levelling Headlight Cleaners |
| Daytime Running Lights | LED Daytime Running Lights |
| Rear Lighting | LED Rear Taillights |
| Door Mirrors | Automatic Power Folding Reverse Tilit Automatic Dimming Heated |
| Wipers | Automatic Rain Sensing Front Wipers |
| Aerodynamics | Active Rear Wing Front and Rear Air Spats |
| Lexus Safety System + | Pre-Collision System with Autonomous Emergency Braking (Detects Vehicles and Pedestrians) Lane Departure Alert with Steering Assistance and Vehicle Sway Warning High Speed Dynamic Radar Cruise Control Automatic High Beam |
| Airbags | 8 SRS Airbags |
| Active Safety Systems | Blind Spot Monitor Rear Cross Traffic Alert Anti-lock Braking System Brake Assist Electronic Brake-force Distribution Emergency Stop Signal Drive Start Control Traction Control Vehicle Stability Control |
| Child Safety | ISOFIX x 2 Tether Anchor x 2 |
| Parking Assistance | Reversing Camera with Dynamic Guidelines Front and Rear Parking Sensors |
| Security | Siren and Horn Alarm System Engine Immobiliser Smart Key System |
Vehicle specifications may vary by market. Contact your local dealer for more information.
* Your actual fuel consumption will vary from that shown, depending on factors such as vehicle condition and any vehicle modifications, driving style, traffic conditions, distance travelled and fuel price variations, Visit http://www.nzta.govt.nz/vehicles/vehicle-types/vehicle-classes-and-standards/environmental-standards/ for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.