RX 350 Limited
POWERFUL, SPORTY DESIGN
WITH LUXURY SUV CAPABILITIES.
RRP From NZ $109,000 + ORC
RRP From NZ $109,000 + ORC
The images and content have been sourced globally and may differ from final New Zealand specification.
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
The Apple CarPlay and Android Auto connectivity allows you to use dedicated smartphone functions via the dashboard touchscreen display.
A sensor underneath the rear bumper allows you to effortlessly open and close the rear hatch with a simple kicking motion.
Quickly check your vehicle’s performance details at a glance, thanks to a full-color HUD that projects critical information onto your windshield.
Striking tail lamps wrap around the RX’s deeply carved side panels and light up in a glamorous display of brilliance.
Rear seats slide, recline and fold virtually flat in a 60/40 split, while storage compartments are conveniently spread throughout the RX.
More than just aesthetics, the sleek lines significantly improve the aerodynamics of the RX, and optimize fuel efficiency.
Lexus’ iconic L-shaped clearance lamps complement the LED headlights, so your vehicle is immediately recognizable as a Lexus.
The RX seats, based on an ergonomic design, put equal emphasis on comfort and accessibility.
If you have a Qi-compatible phone, the RX can charge it wirelessly with the available charging tray.
A puddle lamp installed in the exterior door handle clearly shows the handle’s location at night while throwing a pool of light around your feet.
Lightly tinted to reduce glare, these Lexus Genuine Weathershields offer added weather protection. Made from durable UV and impact-resistant acrylic, they are tailored to suit your Lexus's body contours for a neat, integrated look.
Add some personalised style to your vehicle with the integrated Lexus Genuine Side Steps. These side steps not only compliment the design of your vehicle, but give you that extra convenience when simply getting in and out of your vehicle.
The Lexus Genuine Tow Bar is designed specifically for each model, engineered and thoroughly tested to integrate with the vehicle body to ensure pulling and braking forces that occur during towing are evenly distributed.
The RX 350 is powered by a V6 3.5L direct injection engine that realizes greater fuel economy.
Select performance to match your driving style with four drive modes: NORMAL, ECO and SPORT.
The eight-speed automatic transmission delivers an exciting drive by transmitting greater fuel economy with smooth shifting and powerful acceleration.
Compact and highly rigid MacPherson struts and lower arms, used for the front suspension, ensure excellent vehicle stability and steering response.
A world’s first by Lexus, our AHS system provides a wider illumination area with smooth and fine light distribution control, without affecting the drivers of vehicles ahead.
Collision impact is greatly reduced with 10 sensor-controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
Know when vehicles are approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
Wide angle cornering lamps provide additional illumination when you take corners, ensuring excellent pedestrian visibility.
A high strength, collision-absorbing body structure protects you, your RX and your loved ones from impacts on the front, rear, sides and roof.
The parking assist monitor accurately guides your parking attempts by superimposing projected parking lines on the back camera’s video feed.
When you drift into another lane without a turn signal, the LDA system alerts you on the multi-information display.
Intelligence Clearance Sonar detects objects while manoeuvring the RX at low speeds or when reversing to reduce the chance of impact.
| Engine Type | 6 Cylinder, V Type |
| Valve Mechanism | 24-valve Quad Cam with VVT-iW (intake) and VVT-i (exhaust) |
| Displacement | 3,456 cc |
| Fuel Injection System | EFI, D-4S |
| Fuel Type | Petrol (95 Octane or Higher) |
| Maximum Output | 221 kW @ 6,300rpm |
| Maximum Torque | 370 Nm @ 4,600 - 4,700 rpm |
| Emission Certification | EURO 6 |
| CO₂ Emissions (Combined) | 223 g/km |
| Fuel Consumption (Urban/Extra-Urban/Combined) | 13.5/7.3/9.6 L/100km These figures are produced under controlled conditions for comparative purposes only* |
| Maximum Speed | 200 km/h |
| Acceleration (0-100 km/h) | Not Rated |
| Transmission | 8 Speed Automatic Transmission |
| Drive Type | All Wheel Drive |
| Differential | Pre Loaded Differential |
| Brakes | |
| Front | Ventilated Disc. 2 Cylinder Floating Calliper |
| Rear | Ventilated Disc. 1 Cylinder Floating Calliper |
| Suspension | |
| Front | MacPherson Strut with Stabiliser Bar |
| Rear | Double Wishbone with Stabiliser Bar |
| Dimensions | |
| Length | 4,890 mm |
| Width | 1,895 mm |
| Height | 1,690 mm |
| Weight | |
| Gross Vehicle Weight | 2,575 kg |
| Towing Rating | |
| Braked / Unbraked | 2,000kg / 750kg |
| Front Wheels and Tyres | 20", Bridgestone |
| Rear Wheels and Tyres | 20", Bridgestone |
| Wheel Material | Alloy |
| Spare Wheel | Temporary |
| Air Conditioning | Dual Zone Climate Control with Lexus Climate Conceirge |
| Engine Start | Smart Start System |
| Power Outlet | Wireless Phone Charger 12V Accessory Socket x4 |
| Head-up Display | Colour Head-up Display with Vehicle Speed, Clearance Sonar and Approach Warning Display |
| Sun Shade | Rear Door Manual Sun Shade |
| Boot Lid | Smart Entry System with Handsfree Power Back Door |
| Audio | AM/FM Radio Single Disc DVD Player |
| Connectivity | Bluetooth Apple CarPlay® and Android™ Auto Handsfree Telephone and Voice Recognition Audio Streaming USB Port x4 3.5mm Audio Jack |
| Display / Satellite Navigation | 12.3" Electro Multi Vision (EMV) Touchscreen Display Satellite Navigation System SUNA Traffic Channel - Only available in some regions |
| Mark Levinson Reference Audio System | 15 Speakers Including Rear Subwoofer Clari-Fi Music Restoration |
| Number of Seats | 5 Seats |
| Driver and Front Passenger Seats | |
| Seat Type | Luxury Type |
| Seat Material | Semi-aniline Leather Accented with Perforations |
| Power Adjustments | 10-way Power Adjustments 4-way Power Lumbar Support Memory Function (3 settings) |
| Seat Heating and Cooling | Seat Heater Seat Air Ventilator |
| Headrest | Manual Height Adjustment |
| Rear Seats | |
| Seat Type | 60/40 Split Rear Seat, Slide/Recline Adjustments |
| Seat Material | Smooth Leather Accented with Perforations |
| Interior Ornamentation | Available in Shimamoku, Walnut, Bamboo and Laser Cut Wood |
| Steering Wheel | 3 Spoke Leather and Wood Steering Wheel with Heater, Controls and Power Tilt and Telescopic Adjustments |
| Combination Meter | Two Large Ring Style Meters Analogue Speedometer and Tachometer |
| Multi Information Display | 4.2" Colour Multi Information Display Driving Information Display including Drive Mode Indicator, Shift Position Indicator, Eco Indicator, Tyre Pressure and Fuel Consumption |
| Interior Illumination | Smart Key Connected Illuminated Walk-up, Entry and Exit Courtesy Door Lamps |
| Design | |
| Front | Black Spindle Grille with Chrome Outer Grille Surround |
| Side | Smart Key Sensors Puddle Lamps |
| Rear | High Spoiler and Dark Metallic Lower Bumper Dual Muffler with Dual Diffusers |
| Roof | Panoramic Roof |
| Headlights | 3-lens LED Headlights Adaptive High Beam System Automatic Headlight Levelling Headlight Cleaners LED Daytime Running Lights |
| Other Front Lighting | LED Cornering Lamps with Front Fog Lamps |
| Rear Lighting | LED Rear Taillights |
| Door Mirrors | Electric Adjustment Automatic Power Folding Heated with Memory Function Auto Dimming |
| Wipers | Front Automatic Rain Sensing Wipers |
| Aerodynamics | Front and Rear Air Spats Aero Stabilising Fins |
| Lexus Safety System + | Pre-Crash Safety System with Autonomous Emergency Braking (Detects Vehicles, Pedestrians and Cyclists) Lane Tracing Assist All-Speed Dynamic Radar Cruise Control Adaptive High Beam System BladeScan Adaptive High-beam System Road Sign Assist |
| Airbags | 10 Sensor Controlled SRS Airbags |
| Active Safety Systems | Blind Spot Monitor Rear Cross Traffic Alert Anti-lock Braking System Brake Assist Electronic Brake-force Distribution Emergency Stop Signal Hill-start Assist Control Traction Control Vehicle Stability Control Active Cornering Assist Secondary Collision Brake |
| Child Safety | ISOFIX x 2 Tether Anchor x 3 |
| Parking Assistance | Panoramic View Camera with Moving Guidelines and Clearance Sonar Front and Rear Parking Sensors Parallel Parking Mode Intelligent Clearance Sonar |
| Security | Siren Alarm System Engine Immobiliser Smart Key System Break-in Sensor |
Vehicle specifications may vary by market. Contact your local dealer for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.